District 23, Wilsons, Washington County, Maryland
About
Outline
Summary
Unique Area Identifier | 133719 |
Name | District 23, Wilsons |
County | Washington County |
State | Maryland |
Area (square miles) | 30.49 |
Land Area (square miles) | 29.58 |
Water Area (square miles) | 0.91 |
% of Land Area | 97.01 |
% of Water Area | 2.99 |
Latitude of the Internal Point | 39.66742470 |
Longtitude of the Internal Point | -77.85186250 |
Total Population | 5,266 |
Total Housing Units | 2,018 |
Total Households | 1,921 |
Median Age | 40.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for District 23, Wilsons, Washington County, Maryland
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- District 13, Maugansville, Washington County, MD
- District 2, Williamsport, Washington County, MD
- District 24, Cedar Lawn, Washington County, MD
- District 4, Clear Spring, Washington County, MD
- Antrim township, Franklin County, PA
- Montgomery township, Franklin County, PA
- Potomac district, Berkeley County, WV
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wilson-Conococheague CDP, MD (2,282)
- Pinesburg CDP, MD (449)
- Charlton CDP, MD (171)
- Fairview CDP, MD (76)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Washington County Public Schools, MD (147,430)
- Berkeley County School District, WV (104,169)
- Greencastle-Antrim School District, PA (18,889)
- Tuscarora School District, PA (18,407)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 90, PA (70,210)
- State Legislative Subdistrict 2A, MD (44,505)
- State Legislative Subdistrict 1C, MD (39,335)
- State House District 55, WV (25,147)
- State House District 52, WV (24,886)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, PA (280,954)
- State Senate District 16, WV (149,067)
- State Senate District 2, MD (131,810)
- State Senate District 1, MD (118,930)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, MD (738,943)
- Congressional District 9, PA (666,810)
- Congressional District 2, WV (648,186)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9711.02, Berkeley County, WV (8,554)
- Census Tract 117, Franklin County, PA (8,166)
- Census Tract 104, Washington County, MD (7,675)
- Census Tract 116, Franklin County, PA (6,485)
- Census Tract 105, Washington County, MD (6,152)
- Census Tract 106, Washington County, MD (5,033)
- Census Tract 108.01, Washington County, MD (4,516)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21740, MD (61,859)
- 17225, PA (18,879)
- 25419, WV (9,251)
- 21795, MD (9,233)
- 17236, PA (8,895)
- 21722, MD (5,545)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington County | Maryland | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,266 | 147,430 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,155 | 142,326 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 111 | 5,104 | 470,632 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,051 | 125,447 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 112 | 14,133 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 3 | 314 | 20,420 | 2,932,248 |
Asian alone Map | 23 | 2,056 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 66 | 3,157 | 540,013 |
Some Other Race alone Map | 19 | 1,626 | 206,832 | 19,107,368 |
Two or More Races Map | 57 | 3,788 | 164,708 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,646 | 74,877 | 2,791,762 | 151,781,326 |
Female Map | 2,620 | 72,553 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,981 | 113,651 | 4,420,588 | 234,564,071 |
Under 18 years | 1,285 | 33,779 | 1,352,964 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 285 | 9,002 | 364,488 | 20,201,362 |
5 to 9 years | 345 | 9,367 | 366,868 | 20,348,657 |
10 to 14 years | 406 | 9,592 | 379,029 | 20,677,194 |
15 to 17 years | 249 | 5,818 | 242,579 | 12,954,254 |
18 and 19 years | 159 | 3,534 | 163,662 | 9,086,089 |
20 years | 57 | 1,703 | 81,013 | 4,519,129 |
21 years | 51 | 1,623 | 77,465 | 4,354,294 |
22 to 24 years | 130 | 5,463 | 235,220 | 12,712,576 |
25 to 29 years | 246 | 9,436 | 393,548 | 21,101,849 |
30 to 34 years | 284 | 9,072 | 368,494 | 19,962,099 |
35 to 39 years | 370 | 9,770 | 377,409 | 20,179,642 |
40 to 44 years | 429 | 11,118 | 418,163 | 20,890,964 |
45 to 49 years | 456 | 12,017 | 461,585 | 22,708,591 |
50 to 54 years | 418 | 11,008 | 440,619 | 22,298,125 |
55 to 59 years | 356 | 9,555 | 377,989 | 19,664,805 |
60 and 61 years | 139 | 3,472 | 134,879 | 7,113,727 |
62 to 64 years | 199 | 4,776 | 182,900 | 9,704,197 |
65 and 66 years | 117 | 2,566 | 97,978 | 5,319,902 |
67 to 69 years | 153 | 3,614 | 128,618 | 7,115,361 |
70 to 74 years | 155 | 4,789 | 159,761 | 9,278,166 |
75 to 79 years | 124 | 3,952 | 124,579 | 7,317,795 |
80 to 84 years | 73 | 3,124 | 98,580 | 5,743,327 |
85 years and over | 65 | 3,059 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.70 | 39.70 | 38.00 | 37.20 |
Male Map | 40.10 | 38.50 | 36.40 | 35.80 |
Female Map | 41.30 | 41.00 | 39.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,921 | 55,687 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,471 | 37,506 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 1,221 | 28,186 | 1,026,739 | 56,510,377 |
Other family: Map | 250 | 9,320 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 84 | 2,640 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 166 | 6,680 | 315,888 | 15,250,349 |
Nonfamily households: Map | 450 | 18,181 | 709,409 | 39,177,996 |
Householder living alone Map | 358 | 14,831 | 563,003 | 31,204,909 |
Householder not living alone Map | 92 | 3,350 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,896 | 54,431 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 25 | 1,256 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,872 | 50,560 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 26 | 3,302 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 116 | 6,756 | 939,707 |
Householder who is Asian alone | 7 | 589 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 27 | 993 | 143,932 |
Householder who is Some Other Race alone | 3 | 411 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 12 | 682 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,471 | 37,506 | 1,447,002 | 77,538,296 |
2-person household Map | 638 | 16,506 | 565,688 | 31,882,616 |
3-person household Map | 331 | 8,792 | 349,624 | 17,765,829 |
4-person household Map | 304 | 7,130 | 295,126 | 15,214,075 |
5-person household Map | 116 | 3,094 | 138,670 | 7,411,997 |
6-person household Map | 43 | 1,202 | 56,194 | 3,026,278 |
7-or-more-person household Map | 39 | 782 | 41,700 | 2,237,501 |
Nonfamily households: Map | 450 | 18,181 | 709,409 | 39,177,996 |
1-person household Map | 358 | 14,831 | 563,003 | 31,204,909 |
2-person household Map | 77 | 2,837 | 113,850 | 6,360,012 |
3-person household Map | 11 | 337 | 19,295 | 992,156 |
4-person household Map | 3 | 109 | 8,215 | 411,171 |
5-person household Map | 1 | 46 | 2,989 | 126,634 |
6-person household Map | 0 | 9 | 1,125 | 48,421 |
7-or-more-person household Map | 0 | 12 | 932 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,018 | 60,814 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,921 | 55,687 | 2,156,411 | 116,716,292 |
Vacant Map | 97 | 5,127 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,128 | 25,463 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 474 | 10,985 | 309,139 | 23,006,644 |
Renter occupied Map | 319 | 19,239 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 32 | 2,045 | 61,874 | 4,137,567 |
Rented, not occupied Map | 3 | 63 | 3,742 | 206,825 |
For sale only Map | 20 | 983 | 32,883 | 1,896,796 |
Sold, not occupied Map | 3 | 217 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 11 | 329 | 55,786 | 4,649,298 |
For migrant workers Map | 0 | 13 | 177 | 24,161 |
Other vacant Map | 28 | 1,477 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.71 | 2.50 | 2.61 | 2.58 |
Owner occupied Map | 2.68 | 2.57 | 2.71 | 2.65 |
Renter occupied Map | 2.82 | 2.36 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,602 | 36,448 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 1,566 | 34,515 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 16 | 1,058 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 55 | 3,783 | 509,588 |
Householder who is Asian alone Map | 7 | 383 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 11 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 160 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 10 | 266 | 20,838 | 1,042,158 |
Renter occupied: Map | 319 | 19,239 | 700,636 | 40,730,218 |
Householder who is White alone Map | 306 | 16,045 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 10 | 2,244 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 61 | 2,973 | 430,119 |
Householder who is Asian alone Map | 0 | 206 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 16 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 251 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 416 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,602 | 36,448 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,583 | 35,891 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 19 | 557 | 58,051 | 6,368,449 |
Renter occupied: Map | 319 | 19,239 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 313 | 18,540 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 6 | 699 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,602 | 36,448 | 1,455,775 | 75,986,074 |
1-person household Map | 282 | 7,693 | 307,832 | 16,453,569 |
2-person household Map | 621 | 14,229 | 495,651 | 27,618,605 |
3-person household Map | 280 | 6,091 | 259,318 | 12,517,563 |
4-person household Map | 267 | 5,112 | 224,773 | 10,998,793 |
5-person household Map | 96 | 2,101 | 100,730 | 5,057,765 |
6-person household Map | 31 | 739 | 39,299 | 1,965,796 |
7-or-more-person household Map | 25 | 483 | 28,172 | 1,373,983 |
Renter occupied: Map | 319 | 19,239 | 700,636 | 40,730,218 |
1-person household Map | 76 | 7,138 | 255,171 | 14,751,340 |
2-person household Map | 94 | 5,114 | 183,887 | 10,624,023 |
3-person household Map | 62 | 3,038 | 109,601 | 6,240,422 |
4-person household Map | 40 | 2,127 | 78,568 | 4,626,453 |
5-person household Map | 21 | 1,039 | 40,929 | 2,480,866 |
6-person household Map | 12 | 472 | 18,020 | 1,108,903 |
7-or-more-person household Map | 14 | 311 | 14,460 | 898,211 |
Loading...